The following is some information for the parents regarding the swim a thon this Saturday | ||||||||
Shallow-end pool: | ||||||||
Dev.III and Dev.II C - Lane 1, 2, 3, | ||||||||
Swimmers can swim as far as they can go to a max.200 laps | ||||||||
Warm-up: 200m | Start at:8:00 am | |||||||
Mile swim (1600m) | Start at:8:20 am | |||||||
Dev.II A,B - Lane 4, 5 | ||||||||
Warm-up: 300m | Start at:8:00am | |||||||
Mile swim (1600m) | Start at:8:20 am | |||||||
Cool-down: 200m easy | ||||||||
total:2150m | ||||||||
Swimmers can swim as far as they can go to a max.200 laps | ||||||||
Deep-end pool: | ||||||||
Nat/Youth - Lane 1,2,3 | ||||||||
Warm-up: 700m | Start at:8:00am | |||||||
Mile swim (1600m) | Start at:8:20 am | |||||||
4000 m swim Free | ||||||||
Cool-dawn: 800 (200 br on bk / 200 choise kick / 200 bk double pull/ 200 bk pull) | ||||||||
total:5500m | ||||||||
Elite - Lane 4,5 | ||||||||
Warm-up: 700m | Start at:8:00am | |||||||
Mile swim (1600m) | Start at:8:20 am | |||||||
3000 m swim Free | ||||||||
Cool-dawn: 800 (200 br on bk / 200 kick / 200 drill/ 200 bk swim) | ||||||||
total:4500m | ||||||||
Dev.I / SD / JD- Lane: 6,7,8 | ||||||||
Warm-up: 500m | Start at:8:00am | |||||||
Mile swim (1600m) | Start at:8:20 am | |||||||
2000 m swim Free | ||||||||
Cool-dawn: 1000m (200 br on bk / 200 kick / 200 drill/ / 200 br swim /200 bk swim) | ||||||||
total: 3500 m | ||||||||
Please take split times at: | ||||||||
1600 m - mile | ||||||||
2000 m | ||||||||
3000 m | ||||||||
4000m |
News and Club Communications from the (PGBSC) Prince George Barracuda Swim Club, www.PGBSC.org. Please subscribe at www.pgbsc.org to receive these in your email inbox.