Wednesday, 27 June 2018

[Prince George Barracuda Swim Club News] - Tier 1 summer Championship results

Prince George Barracuda Swim Club
[Prince George Barracuda Swim Club News] - Tier 1 summer Championship results
Hi Blog PGBSC,

Here is the News information:
News Title: Tier 1 summer Championship results
News Date: 06/27/2018

2018 SwimBC Tier I Summer Championships, Kelowna, June 22-24, 2018 SCM

 

Club Records

11-12 girls

Jordan Vertue

200 free 2:14.73

400 free 4:40.63

50 back 32.73

100 back 1:06.63

200 back 2:21.83

200 im 2:28.84

400 im 5:07.05

 

100% best times

Jenna Frie

Liberty Vaughan

Andrew Haseldine

Masha Wood

 

Tier II qualifiers

Liberty Vaughan

200 back

 

Chloe Vertue

200 fly

 

Individual Results

Tommy Brown 12

100 back 44th 1:15.52 PB

100 breast 68th 1:29.63

100 fly 13th 1:10.76

200 back 29th 2:36.53 PB

200 fly 4th 2:32.57 PB

200 free 58th 2:29.47

200 im 47th 2:40.00 PB

400 im 22th 5:37.86

 

Jenna Frie 11

100 back 99th 1:29.88 PB

100 breast 91st 1:40.66 PB

100 fly 74th 1:31.96 PB

100 free 103rd 1:16.26 PB

200 back 83rd 3:07.01 PB

200 free 90th 2:44.37 PB

200 im 119th 3:06.65 PB

50 free 85th 33.81

 

Andrew Haseldine 13

100 breast 73rd 1:30.70 PB

100 free 20th 1:02.32 PB

200 back 30th 2:36.71 PB

200 fly 17th 2:43.32 PB

200 im 29th 2:36.28 PB

50 free 40th 29.67 PB

 

Matthew Rice 13

100 back 42nd 1:15.43 PB

100 breast 27th 1:21.73 PB

200 back 35th 2:39.50 PB

200 breast 29th 2:58.26 PB

200 free 56th 2:28.93 PB

200 im 59th 2:41.53 PB

50 free 75th 31.91

 

Liberty Vaughan 12

100 back 14th 1:16.76 PB

100 breast 51st 1:33.37 PB

100 free 58th 1:10.33 PB

200 back 10th 2:37.88 PB

200 breast 36th 3:18.77 PB

200 fly 34th 3:05.93 PB

200 free 72nd 2:38.08 PB

200 im 32nd 2:47.27 PB

 

Chloe Vertue 11

100 back 13th 1:16.50 PB

100 breast 16th 1:27.19 PB

100 fly 35th 1:20.49

200 back 5th 2:34.04 PB

200 fly 14th 2:51.32

200 free 34th 2:30.04

200 im 30th 2:46.02

400 im 12th 5:51.03

 

Jordan Vertue

100 back 2nd 1:06.63 PB

100 breast 2nd 1:20.97 PB

200 back 1st 2:21.83 PB

200 fly 3rd 2:33.72

200 free 2nd 2:14.73 PB

200 im 2nd 2:28.84 PB

400 free 1st 4:40.63 PB

400 im 2nd 5:07.05 PB

 

Masha Wood

100 back 30th 1:18.22 PB

100 breast 40th 1:30.16 PB

200 back 25th 2:45.09 PB

200 breast 20th 3:10.60 PB

200 fly 32nd 3:04.83 PB

200 free 69th 2:37.51 PB

200 im 47th 2:50.37 PB

400 im 20th 6:01.55 PB

MORE INFORMATION ABOUT THIS NEWS




Visit Us Online at: http://www.pgbsc.org/

Prince George Barracuda Swim Club
P.O. Box 551
Prince George, BC V2L 4S8?
250 964 6103


Unsubscribe from all Prince George Barracuda Swim Club non-financial related communications
Powered By TeamUnify