Sunday 29 July 2012

304 [PGBSC Blog] Fw: 2012 Canadian Age Group National results as of Saturday

FOR IMMEDIATE RELEASE
 
Twelve swimmers from the Barracuda Swim Club are currently in Calgary for the 2012 Canadian Age Group Championships. 
 
Below are results for Sunday in bold.
 
Live results can be found here; https://swimming.ca/liveresults/2012AgeGroup/
 
There are over 1600 swimmers representing over 100 teams. The club is sitting 19th place overall and 4th out of the clubs from BC.
 
GOLD 2
SILVER 3
BRONZE 4
CLUB RECORDS 10
 
Hannah Esopenko
50 breast 22nd 38.73 new club record
400 im 19th 5:45.24
100 breast 20th 1:25.44
200 breast 19th 3:01.74
 
Julie Wing
200 back 11th 2:32.20
50 back 17th 33.29
100 back 13th 1:11.29 ties club record
 
Samantha Bleackley
50 breast 7th 34.46
400 im 46th 5:51.89
100 breast 14th 1:19.24
200 breast 26th 2:57.07
 
Patricia Fortier
200 back 4th 2:23.21 new club record
50 back 9th 32.09
400 im 8th 5:14.92
800 free 19th 9:54.58
100 back 8th 1:07.64
200 free 23rd 2:14.10
200 im 6th 2:29.57
400 free 21st 4:45.19
 
Bailey Hardy
50 breast 22nd 36.12
400 im 39th 5:31.14
100 breast 22nd 1:20.62
200 breast 14th 2:49.09
 
Jessa Wing
200 back 15th 2:29.11
1500 free 15th 19:00.78
50 back 53rd 33.55
400 im 31st 5:27.56
800 free 16th 9:49.78
100 back 39th 1:10.70
 
Danica Ludlow
200 back 4th 2:22.01
100 free 6th 59.15 new club record
50 back 30th 32.86
50 free 20th 28.31
800 free 2nd 9:13.06
100 back 23rd 1:09.65
200 free 2nd 2:06.01
400 free 2nd 4:28.42
 
Haley Black
100 fly 1st 1:03.08
200 back 2nd 2:19.40
50 back 3rd 30.53 new club record
400 im 3rd 5:05.06
200 fly 1st 2:19.72
100 back 3rd 1:04.90
200 im 3rd 2:24.76
50 fly 7th 28.96
 
Josiah Binnema
200 back 5th 2:17.69 new club record
1500 free 28th 18:30.53
50 back 8th 29.65 new club record
200 fly 12th 2:20.49
800 free 12th 9:29.62
100 back 6th 1:04.07
50 fly 6th 27.23 new club record
 
Sava Yungman
100 fly 8th 59.30
100 free 19th 56.12
200 fly 2nd 2:11.66
200 free 17th 2:03.64
50 fly 27th 28.06
400 free 4:21.99
 
Ethan Godden
1500 free 52nd 19:02.76
50 free 54th 27.25
200 free 86th 2:12.02
400 free 67th 4:43.00
 
Harrison Lagzdin
200 back 7th 2:12.19 new club record
1500 free 12th 17:09.91
50 back 38th 30.30
400 im 25th 4:57.54
200 fly 20th 2:17.86
800 free 18th 9:03.35
100 back 20th 1:02.93
200 im 36th 2:19.43
 
15-17 girls 4x50 free relay 1:53.13 new club record
Jessa Wing, Bailey Hardy, Danica Ludlow & Haley Black