Wednesday, 8 July 2015

[Prince George Barracuda Swim Club News] - Provincial Championship results

Prince George Barracuda Swim Club
[Prince George Barracuda Swim Club News] - Provincial Championship results
Hi Blog PGBSC,

Here is the News information:
 
News Title:Provincial Championship results
News Date:07/08/2015

Swim BC AAA Championships July 2015 Victoria

 First time qualifiers for Age Group Nationals

Alexandra Winkel

400 im 2nd event

 

Sam Marchand

200 back 1st event

 Individual results

Hannah Coates

50 fly 33rd 32.56

200 fly 30th 2:42.38

400 free 33rd 5:00.18

800 free 27th 10:17.66

 

 

Hannah Esopenko

200 free 5th 2:12.60

200 breast 3rd 2:43.32

200 fly 4th 2:25.87

400 free 5th 4:41.13

200 im 1st 2:23.12

800 free 12th 9:47.33

100 breast 3rd 1:13.20

100 fly 12th 1:07.22

 

Jackson Girard

400 free 26th 5:09.30

200 breast 16th 2:58.23

200 fly 29th 2:55.22

200 im 29th 2:43.13

400 im 24th 5:45.25

200 back 27th 2:42.97

100 breast 27th 1:25.03

100 fly 33rd 1:17.76

 

Jenna Korolek

200 breast 23rd 3:07.62

50 free 33rd 30.93

50 breast 15th 38.30

100 breast 19th 1:27.55

 

Kayla Korolek

200 free 26th 2:18.59

200 breast 26th 2:58.59

200 im 13th 2:33.57

50 breast 11th 36.74

800 free 25th 10:11.51

400 im 19th 5:32.04

100 breast 24th 1:22.78

 

Gareth Lamb

200 breast 23rd 2:43.42

50 breast 26th 33.16

100 breast 24th 1:13.69

 

Mackenzie Lewington

400 free 13th 4:57.63

200 breast 24th 3:04.83

400 free 15th 4:58.35

200 free 22nd 2:38.57

1500 free 14th 19:.37.70

200 back 21st 2:41.18

200 free 20th 2:24.00

100 fly 27th 1:15.60

 

Skylar Lewington

200 free 23rd 2:18.32

200 fly 35th 2:54.18

400 free 23rd 4:52.52

800 free 22nd 10:04.95

400 im 23rd 5:35.96

 

Sam Marchand

50 fly 22nd 32.35

200 fly 5th 2:32.82

200 im 8th 2:33.53

400 im 7th 5:24.26

200 back 7th 2:29.99

50 back 8th 32.84

200 free 9th 2:17.60

100 fly 14th 1:09.95

200 free 12th 2:15.83

 

Jordan Ozcan

400 free 29th 4:37.85

50 fly 25th 27.93

50 breast 25th 32.91

100 breast 31st 1:16.23

100 fly 40th 1:03.18

 

Brayden Phillips

400 free 29th 5:17.57

1500 free 26th 20:27.03

400 im 33rd 5:58.09

50 breast 22nd 40.24

100 breast 30th 1:25.52

 

Alivia Soares

200 fly 33rd 2:50.33

400 free 35th 5:02.84

800 free 28th 10:17.91

400 im 22nd 5:34.06

 

Alexandra Winkel

200 free 10th 2:12.65

200 fly 12th 2:33.20

400 free 7th 4:43.51

200 back 27th 2:38.11

800 free 9th 9:43.88

400 im 7th 5:18.95

100 fly 19th 1:09.17

MORE INFORMATION ABOUT THIS NEWS


Visit Us Online at: http://www.pgbsc.org/

Prince George Barracuda Swim Club
P.O. Box 551
Prince George, BC V2L 4S8?
250 964 6103
Powered By TeamUnify