Swim BC AA Championships June 2015
First time qualifiers for AAA Championships
Hannah Coates 200 fly 2nd event
Individual results
Samantha Agliani
100 breast 4th 1:25.07
200 breast 3rd 3:03.27
200 im 9th 2:52.37
Ally Coates
100 fly 6th 1:26.99
100 free 26th 1:10.38
200 free 25th 2:40.84
50 free 10th 31.20
Hannah Coates
100 fly 2nd 1:12.61
200 back 4th 2:42.29
200 fly 1st 2:38.60
200 free 6th 2:24.08
400 free 4th 4:59.47
50 free 6th 29.70
800 free 3rd 10:11.37
Nadine Finch
100 back 8th 1:20.13
200 back 8th 2:48.69
200 free 28th 2:42.17
400 free 6th 5:08.97
400 im 4th 6:00.36
800 free 3rd 10:38.49
Jenna Stevens
100 back 10th 1:18.42
200 back 11th 2:48.62
200 breast 4th 3:10.85
400 im 2nd 5:56.98