2014 Age Group Nationals, Winnipeg, Manitoba, July 2014
Seven swimmers travelled to Winnipeg to compete at the Age Group Nationals
30th overall
8 club records
Club Records
Girls 13-14
Hannah Esopenko
50 breast 33.90
100 breast 1:14.11
Girls 15-17
Haley Black
50 fly 27.85
Boys 15-17
Josiah Binnema
100 fly 55.66
50 back 27.64
50 fly 25.72
Men
Sterling King
100 free 53.36
400 free 4:07.47
Individual Results
Haley Black
2nd 100 fly 1:01.56
9th 200 back 2:21.04
5th 400 im 5:02.03
7th 50 back 30.33
3rd 200 fly 2:16.58
16th 100 back 1:06.30
14th 200 im 2:25.81
4th 50 fly 27.85
Josiah Binnema
1st 100 fly 55.66
19th 200 back 2:17.17
21st 400 im 4:56.78
5th 50 back 27.64
10th 200 fly 2:11.48
5th 100 back 59.24
16th 200 im 2:16.32
3rd 50 fly 25.72
Sava Yungman
11th 100 fly 58.62
12th 200 fly 2:11.37
12th 800 free 8:51.55
24th 200 free 2:00.88
21st 200 im 2:15.41
Sterling King
14th 100 fly 59.12
10th 1500 free 16:46.35
14th 100 free 53.36
9th 200 free 1:56.56
9th 400 free 4:10.08
Julie Wing
4th 200 back 2:21.07
22nd 50 back 32.53
22nd 800 free 9:54.84
12th 100 back 1:07.82
30th 200 im 2:33.72
Patricia Fortier
13th 200 back 2:21.37
26th 400 im 5:15.63
59th 50 back 32.67
33rd 100 back 1:07.71
39th 200 breast 2:51.83
9th 200 im 2:24.93
Hannah Esopenko
5th 50 breast 34.36
11th 400 im 5:15.11
3rd 100 breast 1:14.11
19th 200 fly 2:32.28
14th 800 free 9:41.48
4th 200 breast 2:41.25
16th 200 im 2:31.50